Ranking
Loading ranking…
Loading ranking…
2026: Miele is listed first in the source. 17 entries.
| Rank | Entry | Relative value | Value (Rank) |
|---|---|---|---|
| 1 | MieleConsumer Reports laundry appliance brand reliability rank; includes washer and dryer categories. | #1 | |
| 2 | LGConsumer Reports laundry appliance brand reliability rank; includes washer and dryer categories. | #2 | |
| 3 | Speed QueenConsumer Reports laundry appliance brand reliability rank; includes washer and dryer categories. | #3 | |
| 4 | InsigniaConsumer Reports laundry appliance brand reliability rank; includes washer and dryer categories. | #4 | |
| 5 | HotpointConsumer Reports laundry appliance brand reliability rank; includes washer and dryer categories. | #5 | |
| 6 | ElectroluxConsumer Reports laundry appliance brand reliability rank; includes washer and dryer categories. | #6 | |
| 7 | AmanaConsumer Reports laundry appliance brand reliability rank; includes washer and dryer categories. | #7 | |
| 8 | GE ProfileConsumer Reports laundry appliance brand reliability rank; includes washer and dryer categories. | #8 | |
| 9 | GEConsumer Reports laundry appliance brand reliability rank; includes washer and dryer categories. | #9 | |
| 10 | MaytagConsumer Reports laundry appliance brand reliability rank; includes washer and dryer categories. | #9 | |
| 11 | WhirlpoolConsumer Reports laundry appliance brand reliability rank; includes washer and dryer categories. | #9 | |
| 12 | SamsungConsumer Reports laundry appliance brand reliability rank; includes washer and dryer categories. | #12 | |
| 13 | BoschConsumer Reports laundry appliance brand reliability rank; includes washer and dryer categories. | #13 | |
| 14 | FrigidaireConsumer Reports laundry appliance brand reliability rank; includes washer and dryer categories. | #14 | |
| 15 | AdmiralConsumer Reports laundry appliance brand reliability rank; includes washer and dryer categories. | #15 | |
| 16 | AskoConsumer Reports laundry appliance brand reliability rank; includes washer and dryer categories. | #16 | |
| 17 | KenmoreConsumer Reports laundry appliance brand reliability rank; includes washer and dryer categories. | #17 |
In the 2026 source list, Miele is listed first, followed by LG and Speed Queen.
The order follows the cited source; category-specific picks may not be direct head-to-head comparisons.
Source: Consumer Reports — Most Reliable Laundry Appliance Brands of 2026 (licensed reprint).
Source: Consumer Reports — Most Reliable Laundry Appliance Brands of 2026 (licensed reprint) · manually compiled Oct 21, 2026
Source notes: All 17 brands and displayed ranks (including the three-way rank 9 tie), chart label, sample years, and combined washer/dryer scope were checked against Consumer Reports’ 2026 licensed reprint by the AllRanks assistant on 2026-10-21. The reprint states current washer sample: 108,608 units bought new 2015–2025, within 204,923 combined washers and dryers. Brand reliability is averaged across laundry appliance categories; it does not represent cleaning performance. The original CR page is also linked for context.
Coverage describes this list, not necessarily the full population. Missing entries do not imply a value of zero. Collection & methodology →