Ranking
Loading ranking…
Loading ranking…
April 2026: Un Verano Sin Ti — Bad Bunny is listed first in the source. 20 entries.
| Rank | Entry | Relative value | Value (billion streams) |
|---|---|---|---|
| 1 | Un Verano Sin Ti — Bad Bunny2022 | 22.79 | |
| 2 | Starboy — The Weeknd2016 | 20.97 | |
| 3 | ÷ — Ed Sheeran2017 | 18.99 | |
| 4 | SOUR — Olivia Rodrigo2021 | 17.96 | |
| 5 | Future Nostalgia — Dua Lipa2020 | 17.74 | |
| 6 | SOS — SZA2022 | 17.62 | |
| 7 | Hollywood’s Bleeding — Post Malone2019 | 16.37 | |
| 8 | Lover — Taylor Swift2019 | 16.36 | |
| 9 | After Hours — The Weeknd2020 | 16.10 | |
| 10 | AM — Arctic Monkeys2013 | 15.22 | |
| 11 | Scorpion — Drake2018 | 14.86 | |
| 12 | beerbongs & bentleys — Post Malone2018 | 14.77 | |
| 13 | Mañana Será Bonito — KAROL G2023 | 14.24 | |
| 14 | Views — Drake2016 | 14.19 | |
| 15 | YHLQMDLG — Bad Bunny2020 | 14.11 | |
| 16 | Midnights — Taylor Swift2022 | 14.02 | |
| 17 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? — Billie Eilish2019 | 13.70 | |
| 18 | ? — XXXTENTACION2018 | 12.59 | |
| 19 | Doo-Wops & Hooligans — Bruno Mars2010 | 12.32 | |
| 20 | Beauty Behind The Madness — The Weeknd2015 | 11.53 |
In the April 2026 source list, Un Verano Sin Ti — Bad Bunny is listed first, followed by Starboy — The Weeknd and ÷ — Ed Sheeran.
The order follows the cited source; category-specific picks may not be direct head-to-head comparisons.
Source: Visual Capitalist — Ranked: Spotify’s Most Streamed Albums Ever (data: Spotify).
Source: Visual Capitalist — Ranked: Spotify’s Most Streamed Albums Ever (data: Spotify) · manually compiled Oct 21, 2026
Source notes: All 20 album titles, artists, release years, and stream counts were checked against the full indexed article table by AllRanks on 2026-10-21. The source snapshot is late April 2026; deluxe and expanded editions are included where applicable.
Coverage describes this list, not necessarily the full population. Missing entries do not imply a value of zero. Collection & methodology →